Here’s a full list of ten of the most widely practiced / influential religions in the world, along with brief notes on each. Note: “influential” here is used broadly—meaning large number of adherents, cultural impact, historical reach—rather than a strict ranking. The numbers are approximate and vary by source.
| # | Religion | Approximate number of adherents* | Why influential / notes |
|---|---|---|---|
| 1 | Christianity | ~2.3–2.5 billion Encyclopedia Britannica+2statisticsanddata.org+2 | The largest religion globally. Has major historical, cultural, political impact worldwide. Encyclopedia Britannica |
| 2 | Islam | ~1.8–2.0 billion Encyclopedia Britannica+2statisticsanddata.org+2 | Second largest. Significant growth, wide geographic presence, major influence in many regions. |
| 3 | Hinduism | ~1.0–1.2 billion statisticsanddata.org+1 | One of the oldest religions still widely practiced; strong cultural influence in South Asia and beyond. |
| 4 | Buddhism | ~500 million (various estimates) Encyclopedia Britannica+1 | Historically and culturally influential across Asia; influences in philosophy, ethics, art. |
| 5 | Chinese folk religion (also “Traditional Chinese Religions”) | ~300-400 million+ National Traveller+1 | Less well-known in the West but very influential in East Asia; blends folk, ancestral, Taoist, Confucian traditions. |
| 6 | African traditional religions | ~100 million+ National Traveller+1 | Indigenous religious traditions in Africa, important in cultural identity, local practices and diaspora. |
| 7 | Sikhism | ~25-30 million Vedantu+1 | A younger major religion (founded ~15th century) but influential especially in India and diaspora communities. |
| 8 | Judaism | ~14-15 million Encyclopedia Britannica | Small in number compared to others, but tremendously influential historically (Western religious traditions, culture, politics). |
| 9 | Bahá’í Faith | ~7-10 million Vedantu+1 | Relatively newer (19th century) but has spread globally; noteworthy for emphasis on unity of religions, social teachings. |
| 10 | Shinto | ~100-120 million+ (primarily Japan) statisticsanddata.org+1 | Root religion of Japan; culturally and historically significant, with influence beyond strictly religious membership. |
* Numbers are approximate, drawn from various sources; they may vary by year and methodology.
A few caveats / observations
-
These religions differ greatly in how “membership” is defined (self-identification, ethnicity, practised vs. cultural, etc.).
-
Influence is not purely about numbers: some smaller religions have outsized cultural, historical or philosophical impact.
-
Some lists include “non-religious / unaffiliated / secular” as a category, but I’ve focused here on religions (belief systems/traditions) rather than “no religion”.
-
There are many other religious/traditional belief systems (e.g., Jainism, Taoism/Daoism, Confucianism, Zoroastrianism, indigenous/spiritual traditions) which have significance though smaller numbers.

